|
Triaxial test set
Two measuring methods are used for measurement of screening efficiency
- Transfer impedance
- Screening attenuation
EC (European Cabling) Group of DELTA has during the last years supplied many customers with test fixtures for measurement of transfer impedance. The use of the fixture has now been extended to comprise screening attenuation measurement according to the triaxial method.
The following table gives an overview of test methods and required coupling lengths.
| Measurement | Frequency range | Test method | Standard | Coupling length |
| Transfer impedance | up to 30 MHz | Triaxial | EN 50289-1-6 | 1 m |
| Transfer impedance | up to 100 MHz | Triaxial | EN 50289-1-6 | 0.3 m |
| Screening attenuation | 100 MHz - 3 GHz | Triaxial | EN 50289-1-6 | 3 m |
| Screening attenuation | 200 MHz - 3 GHz | Triaxial | EN 50289-1-6 | 2 m |
| Screening attenuation | 300 MHz - 3 GHz | Triaxial | EN 50289-1-6 | 1 m |
|
 |  |  |  |  |  |
| 1 m test fixture. |  | Diaphrams for different sizes of cables (3 mm to 25 mm in steps of 2 mm). |  | Complete set of fittings for measurements length from 0.3 m to 3 m. |  |
Besides the above triaxial test-set for measurement of LAN data cables, we are also able to deliver a test-set for measurement of connecting hardware.
|